Tournament - Nile River Series - Beginners Series
Sat, Mar 14, 2026 – Sat, Apr 25, 2026
Status
In Progress
Teams
4
Games Played
4
Total Goals
13
Tournament Leaders
Points Leader
Jaida
Double Trouble
3G 0A — 3 PTS
Goals Leader
Jaida
Double Trouble
3 Goals
Assists Leader
Jaida
Double Trouble
0 Assists
Standings
| # | Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Double Trouble | 2 | 2 | 0 | 0 | 4 | 4 | 0 | +4 |
| 2 | The Don't Bothers | 2 | 1 | 1 | 0 | 2 | 4 | 2 | +2 |
| 3 | Samaka 'aala Bolteya | 2 | 1 | 1 | 0 | 2 | 3 | 6 | -3 |
| 4 | Midnight Frost | 2 | 0 | 2 | 0 | 0 | 2 | 5 | -3 |
Player Stats
| # | Player | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 1 | JaidaForward | Double Trouble | 2 | 3 | 0 | 3 | 0 |
| 2 | AiraForward | The Don't Bothers | 2 | 3 | 0 | 3 | 0 |
| 3 | Arwa SaberForward | Samaka 'aala Bolteya | 2 | 2 | 0 | 2 | 0 |
| 4 | Ahmed AshrafForward | Midnight Frost | 2 | 1 | 0 | 1 | 0 |
| 5 | MariamForward | The Don't Bothers | 2 | 1 | 0 | 1 | 0 |
| 6 | AdamForward | Double Trouble | 2 | 1 | 0 | 1 | 0 |
| 7 | RobbieForward | Midnight Frost | 2 | 1 | 0 | 1 | 0 |
| 8 | FarahForward | Samaka 'aala Bolteya | 2 | 1 | 0 | 1 | 0 |
Games
Sat, Mar 14
Double Trouble2 – 0The Don't Bothers
Final1st: 1–02nd: 1–03rd: 0–0
Sat, Mar 14
Samaka 'aala Bolteya3 – 2Midnight Frost
Final1st: 1–12nd: 1–13rd: 1–
Sat, Mar 14
Double Trouble2 – 0Midnight Frost
Final1st: 1–02nd: 1–03rd: 0–0
Sat, Mar 14
The Don't Bothers4 – 0Samaka 'aala Bolteya
Final1st: 1–02nd: 2–03rd: 1–0
